2024-2025 Bell Schedules
Transitional Kindergarten
Transitional Kindergarten - Regular Day | ||
---|---|---|
Activity | Start Time | End Time |
Instruction | 8:00 a.m. | 9:45 a.m. |
AM Recess | 9:45 a.m. | 10:05 a.m. |
Instruction | 10:05 a.m. | 12:00 p.m. |
Kindergarten
Kindergarten - Regular Day 8/28/24-2/10/25 | ||
---|---|---|
Activity | Start Time | End Time |
Instruction | 8:00 a.m. | 9:45 a.m. |
AM Recess | 9:45 a.m. | 10:05 a.m. |
Instruction | 10:05 a.m. | 11:15 a.m. |
Lunch | 11:15 a.m. | 12:00 p.m. |
Instruction | 12:00 p.m. | 1:00 p.m. |
Kindergarten and 1st Grade
Kindergarten and 1st Grade - Regular Day 2/14/24-6/15/25 | ||
---|---|---|
Activity | Start Time | End Time |
Instruction | 8:00 a.m. | 9:45 a.m. |
AM Recess | 9:45 a.m. | 10:05 a.m. |
Instruction | 10:05 a.m. | 11:15 a.m. |
Lunch | 11:15 a.m. | 12:00 p.m. |
Instruction | 12:00 p.m. | 2:15 p.m. |
Kindergarten and 1st Grade - Minimum Day/Wednesday/Conference Day | ||
---|---|---|
Activity | Start Time | End Time |
Instruction | 8:00 a.m. | 9:45 a.m. |
AM Recess | 9:45 a.m. | 10:05 a.m. |
Instruction | 10:05 a.m. | 11:15 a.m. |
Lunch | 11:15 a.m. | 12:00 p.m. |
Instruction | 12:00 p.m. | 1:00 p.m. |
Grades 2-3
Grades 2-3 - Regular Day | ||
---|---|---|
Activity | Start Time | End Time |
Instruction | 8:00 a.m. | 9:45 a.m. |
AM Recess | 9:45 a.m. | 10:05 a.m. |
Instruction | 10:05 a.m. | 11:30 a.m. |
Lunch | 11:30 a.m. | 12:15 p.m. |
Instruction | 12:15 p.m. | 2:15 p.m. |
Grades 2-3 - Minimum Day/Wednesday/Conference Day | ||
---|---|---|
Activity | Start Time | End Time |
Instruction | 8:00 a.m. | 9:45 a.m. |
AM Recess | 9:45 a.m. | 10:05 a.m. |
Instruction | 10:05 a.m. | 11:30 a.m. |
Lunch | 11:30 a.m. | 12:15 p.m. |
Instruction | 12:15 p.m. | 1:00 p.m. |
Grades 4-6
Grades 4-6 - Regular Day | ||
---|---|---|
Activity | Start Time | End Time |
Instruction | 8:00 a.m. | 10:10 a.m. |
AM Recess | 10:25 a.m. | 10:43 a.m. |
Instruction | 10:43 a.m. | 12:00 p.m. |
Lunch | 12:00 p.m. | 12:45 p.m. |
Instruction | 12:45 p.m. | 2:30 p.m. |
Grades 4-6 - Minimum Day/Wednesday/Conference Day | ||
---|---|---|
Activity | Start Time | End Time |
Instruction | 8:00 a.m. | 10:10 a.m. |
AM Recess | 10:25 a.m. | 10:43 a.m. |
Instruction | 10:43 a.m. | 12:00 p.m. |
Lunch | 12:00 p.m. | 12:45 p.m. |
Instruction | 12:45 p.m. | 1:00 p.m. |